Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | app.swagger_ui | /api/doc | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | ab-send-pdf | /api/ab | Path does not match |
15 | ab-send-pdf-orange-first | /api/ab-orange-first | Path does not match |
16 | ab-send-pdf-orange-second | /api/ab-orange-second | Path does not match |
17 | post-hpv-analysis | /api/hpv_analysis | Path does not match |
18 | render-html-hpv-analysis | /api/hpv_analysis/renderHtml/{id} | Path does not match |
19 | render-pdf-hpv-analysis | /api/hpv_analysis/renderPdf/{id} | Path does not match |
20 | post-hpv-savings | /api/hpv_savings | Path does not match |
21 | render-html-hpv-savings | /api/hpv_savings/renderHtml/{id} | Path does not match |
22 | render-pdf-hpv-savings | /api/hpv_savings/renderPdf/{id} | Path does not match |
23 | post-mov | /api/mov | Path does not match |
24 | render-html-mov | /api/mov/renderHtml/{id} | Path does not match |
25 | render-pdf-mov | /api/mov/renderPdf/{id} | Path does not match |
26 | app_login | /admin/login | Path does not match |
27 | app_logout | /admin/logout | Path does not match |
28 | post-savings | /api/tcu | Path does not match |
29 | render-html | /api/tcu/renderHtml/{id} | Path does not match |
30 | render-pdf | /api/tcu/renderPdf/{id} | Path does not match |
31 | sonata_admin_redirect | /admin/ | Path does not match |
32 | sonata_admin_dashboard | /admin/dashboard | Path does not match |
33 | sonata_admin_retrieve_form_element | /admin/core/get-form-field-element | Path does not match |
34 | sonata_admin_append_form_element | /admin/core/append-form-field-element | Path does not match |
35 | sonata_admin_short_object_information | /admin/core/get-short-object-description.{_format} | Path does not match |
36 | sonata_admin_set_object_field_value | /admin/core/set-object-field-value | Path does not match |
37 | sonata_admin_search | /admin/search | Path does not match |
38 | sonata_admin_retrieve_autocomplete_items | /admin/core/get-autocomplete-items | Path does not match |
39 | admin_app_pmbrlzsavingsclientresult_list | /admin/app/pmbrlzsavingsclientresult/list | Path does not match |
40 | admin_app_pmbrlzsavingsclientresult_batch | /admin/app/pmbrlzsavingsclientresult/batch | Path does not match |
41 | admin_app_pmbrlzsavingsclientresult_show | /admin/app/pmbrlzsavingsclientresult/{id}/show | Path does not match |
42 | admin_app_pmbrlzsavingsclientresult_export | /admin/app/pmbrlzsavingsclientresult/export | Path does not match |
43 | admin_app_pmbrlzsavingsclientresult_pdf | /admin/app/pmbrlzsavingsclientresult/pdf | Path does not match |
44 | admin_app_pmbrlzsavingsclientinput_batch | /admin/app/pmbrlzsavingsclientinput/batch | Path does not match |
45 | admin_app_pmbrlzsavingsclientinput_show | /admin/app/pmbrlzsavingsclientinput/{id}/show | Path does not match |
46 | admin_app_pmbrlzsavingsclientinput_export | /admin/app/pmbrlzsavingsclientinput/export | Path does not match |
47 | admin_app_hpvsavingsclientresult_list | /admin/app/hpvsavingsclientresult/list | Path does not match |
48 | admin_app_hpvsavingsclientresult_batch | /admin/app/hpvsavingsclientresult/batch | Path does not match |
49 | admin_app_hpvsavingsclientresult_show | /admin/app/hpvsavingsclientresult/{id}/show | Path does not match |
50 | admin_app_hpvsavingsclientresult_export | /admin/app/hpvsavingsclientresult/export | Path does not match |
51 | admin_app_hpvsavingsclientresult_pdf | /admin/app/hpvsavingsclientresult/pdf | Path does not match |
52 | admin_app_hpvsavingsclientinput_batch | /admin/app/hpvsavingsclientinput/batch | Path does not match |
53 | admin_app_hpvsavingsclientinput_show | /admin/app/hpvsavingsclientinput/{id}/show | Path does not match |
54 | admin_app_hpvsavingsclientinput_export | /admin/app/hpvsavingsclientinput/export | Path does not match |
55 | admin_app_hpvanalysisclientresult_list | /admin/app/hpvanalysisclientresult/list | Path does not match |
56 | admin_app_hpvanalysisclientresult_batch | /admin/app/hpvanalysisclientresult/batch | Path does not match |
57 | admin_app_hpvanalysisclientresult_show | /admin/app/hpvanalysisclientresult/{id}/show | Path does not match |
58 | admin_app_hpvanalysisclientresult_export | /admin/app/hpvanalysisclientresult/export | Path does not match |
59 | admin_app_hpvanalysisclientresult_pdf | /admin/app/hpvanalysisclientresult/pdf | Path does not match |
60 | admin_app_hpvanalysisclientinput_batch | /admin/app/hpvanalysisclientinput/batch | Path does not match |
61 | admin_app_hpvanalysisclientinput_show | /admin/app/hpvanalysisclientinput/{id}/show | Path does not match |
62 | admin_app_hpvanalysisclientinput_export | /admin/app/hpvanalysisclientinput/export | Path does not match |
63 | admin_app_tcureport_list | /admin/app/tcureport/list | Path does not match |
64 | admin_app_tcureport_batch | /admin/app/tcureport/batch | Path does not match |
65 | admin_app_tcureport_show | /admin/app/tcureport/{id}/show | Path does not match |
66 | admin_app_tcureport_export | /admin/app/tcureport/export | Path does not match |
67 | admin_app_tcureport_pdf | /admin/app/tcureport/pdf | Path does not match |
68 | admin_app_movclientresult_list | /admin/app/movclientresult/list | Path does not match |
69 | admin_app_movclientresult_batch | /admin/app/movclientresult/batch | Path does not match |
70 | admin_app_movclientresult_show | /admin/app/movclientresult/{id}/show | Path does not match |
71 | admin_app_movclientresult_export | /admin/app/movclientresult/export | Path does not match |
72 | admin_app_movclientresult_pdf | /admin/app/movclientresult/pdf | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.